| PL | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 85.7 | 674 : 488 | +186 | 5 - 0 | 1 - 1 | 6 - 1 | +1 | |
| 2 | 6 | 5 | 1 | 83.3 | 597 : 524 | +73 | 3 - 0 | 2 - 1 | 5 - 1 | +5 | |
| 3 | 7 | 5 | 2 | 71.4 | 616 : 568 | +48 | 3 - 0 | 2 - 2 | 5 - 2 | +4 | |
| 4 | 5 | 4 | 1 | 80.0 | 451 : 423 | +28 | 2 - 0 | 2 - 1 | 4 - 1 | +4 | |
| 5 | 6 | 4 | 2 | 66.7 | 497 : 481 | +16 | 2 - 1 | 2 - 1 | 4 - 2 | +2 | |
| 6 | 7 | 4 | 3 | 57.1 | 610 : 614 | -4 | 2 - 1 | 2 - 2 | 4 - 3 | -1 | |
| 7 | 7 | 4 | 3 | 57.1 | 621 : 572 | +49 | 3 - 0 | 1 - 3 | 4 - 3 | +1 | |
| 8 | 7 | 4 | 3 | 57.1 | 616 : 594 | +22 | 1 - 2 | 3 - 1 | 4 - 3 | +2 | |
| 9 | 7 | 4 | 3 | 57.1 | 607 : 573 | +34 | 4 - 0 | 0 - 3 | 4 - 3 | +1 | |
| 10 | 8 | 4 | 4 | 50.0 | 690 : 702 | -12 | 4 - 1 | 0 - 3 | 4 - 4 | +1 | |
| 11 | 7 | 3 | 4 | 42.9 | 573 : 594 | -21 | 2 - 1 | 1 - 3 | 3 - 4 | +1 | |
| 12 | 7 | 3 | 4 | 42.9 | 601 : 675 | -74 | 2 - 2 | 1 - 2 | 3 - 4 | -4 | |
| 13 | 7 | 3 | 4 | 42.9 | 521 : 584 | -63 | 2 - 2 | 1 - 2 | 3 - 4 | -4 | |
| 14 | 7 | 2 | 5 | 28.6 | 536 : 618 | -82 | 2 - 1 | 0 - 4 | 2 - 5 | -3 | |
| 15 | 7 | 2 | 5 | 28.6 | 607 : 621 | -14 | 2 - 1 | 0 - 4 | 2 - 5 | +1 | |
| 16 | 7 | 2 | 5 | 28.6 | 591 : 636 | -45 | 1 - 3 | 1 - 2 | 2 - 5 | +1 | |
| 17 | 8 | 2 | 6 | 25.0 | 672 : 735 | -63 | 1 - 3 | 1 - 3 | 2 - 6 | -2 | |
| 18 | 7 | 1 | 6 | 14.3 | 568 : 646 | -78 | 1 - 2 | 0 - 4 | 1 - 6 | -5 |
1-6 Playoff-Plätze, 7-10 Play-In-Plätze, 17-18 Abstiegsplätze