PL | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München Basketball | 14 | 10 | 4 | 71.4 | 1152 : 1045 | +107 | 5 - 1 | 5 - 3 | 7 - 3 | +1 |
2 | ratiopharm ulm | 14 | 10 | 4 | 71.4 | 1187 : 1100 | +87 | 6 - 1 | 4 - 3 | 7 - 3 | +3 |
3 | FIT/One Würzburg Baskets | 14 | 9 | 5 | 64.3 | 1137 : 1071 | +66 | 5 - 1 | 4 - 4 | 7 - 3 | -1 |
4 | MLP Academics Heidelberg | 14 | 9 | 5 | 64.3 | 1097 : 1094 | +3 | 3 - 4 | 6 - 1 | 6 - 4 | -1 |
5 | Basketball Löwen Braunschweig | 14 | 9 | 5 | 64.3 | 1123 : 1091 | +32 | 5 - 3 | 4 - 2 | 7 - 3 | +1 |
6 | NINERS Chemnitz | 14 | 8 | 6 | 57.1 | 1120 : 1114 | +6 | 6 - 2 | 2 - 4 | 6 - 4 | +2 |
7 | MHP RIESEN Ludwigsburg | 16 | 9 | 7 | 56.3 | 1207 : 1137 | +70 | 6 - 3 | 3 - 4 | 5 - 5 | +1 |
8 | RASTA Vechta | 13 | 7 | 6 | 53.9 | 1075 : 1089 | -14 | 5 - 2 | 2 - 4 | 6 - 4 | +1 |
9 | Telekom Baskets Bonn | 15 | 8 | 7 | 53.3 | 1283 : 1260 | +23 | 3 - 3 | 5 - 4 | 5 - 5 | -1 |
10 | ROSTOCK SEAWOLVES | 15 | 7 | 8 | 46.7 | 1175 : 1172 | +3 | 4 - 4 | 3 - 4 | 4 - 6 | -1 |
11 | SYNTAINICS MBC | 15 | 7 | 8 | 46.7 | 1258 : 1249 | +9 | 5 - 3 | 2 - 5 | 5 - 5 | -3 |
12 | EWE Baskets Oldenburg | 15 | 7 | 8 | 46.7 | 1286 : 1279 | +7 | 7 - 1 | 0 - 7 | 4 - 6 | +2 |
13 | Veolia Towers Hamburg | 14 | 6 | 8 | 42.9 | 1138 : 1148 | -10 | 4 - 3 | 2 - 5 | 4 - 6 | +2 |
14 | ALBA BERLIN | 14 | 6 | 8 | 42.9 | 1179 : 1160 | +19 | 4 - 3 | 2 - 5 | 5 - 5 | +2 |
15 | Bamberg Baskets | 15 | 6 | 9 | 40.0 | 1208 : 1253 | -45 | 3 - 4 | 3 - 5 | 4 - 6 | -3 |
16 | SKYLINERS | 15 | 3 | 12 | 20.0 | 1135 : 1261 | -126 | 1 - 6 | 2 - 6 | 1 - 9 | -4 |
17 | BG Göttingen | 13 | 1 | 12 | 7.7 | 1025 : 1262 | -237 | 1 - 5 | 0 - 7 | 1 - 9 | -5 |
1-6 Playoff-Plätze, 7-10 Play-In-Plätze, 17-18 Abstiegsplätze