| PL | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 90.9 | 1925 : 1573 | +352 | 10 - 1 | 10 - 1 | 9 - 1 | +4 | |
| 2 | 23 | 17 | 6 | 73.9 | 1976 : 1786 | +190 | 9 - 3 | 8 - 3 | 8 - 2 | +2 | |
| 3 | 24 | 15 | 9 | 62.5 | 1980 : 1901 | +79 | 9 - 4 | 6 - 5 | 7 - 3 | +1 | |
| 4 | 23 | 14 | 9 | 60.9 | 2040 : 1917 | +123 | 6 - 5 | 8 - 4 | 7 - 3 | +3 | |
| 5 | 23 | 14 | 9 | 60.9 | 1875 : 1833 | +42 | 9 - 2 | 5 - 7 | 5 - 5 | -1 | |
| 6 | 22 | 13 | 9 | 59.1 | 1820 : 1688 | +132 | 8 - 3 | 5 - 6 | 6 - 4 | +2 | |
| 7 | 21 | 12 | 9 | 57.1 | 1778 : 1748 | +30 | 7 - 5 | 5 - 4 | 7 - 3 | +1 | |
| 8 | 22 | 12 | 10 | 54.6 | 1993 : 2021 | -28 | 7 - 4 | 5 - 6 | 4 - 6 | -3 | |
| 9 | 22 | 12 | 10 | 54.6 | 1831 : 1824 | +7 | 7 - 5 | 5 - 5 | 6 - 4 | +1 | |
| 10 | 22 | 10 | 12 | 45.5 | 1856 : 1849 | +7 | 6 - 6 | 4 - 6 | 7 - 3 | -1 | |
| 11 | 22 | 10 | 12 | 45.5 | 1880 : 1925 | -45 | 7 - 4 | 3 - 8 | 4 - 6 | -1 | |
| 12 | 23 | 10 | 13 | 43.5 | 1932 : 1970 | -38 | 3 - 8 | 7 - 5 | 3 - 7 | -1 | |
| 13 | 23 | 9 | 14 | 39.1 | 1978 : 2013 | -35 | 4 - 7 | 5 - 7 | 3 - 7 | +2 | |
| 14 | 21 | 8 | 13 | 38.1 | 1695 : 1880 | -185 | 2 - 7 | 6 - 6 | 4 - 6 | +1 | |
| 15 | 20 | 7 | 13 | 35.0 | 1674 : 1773 | -99 | 4 - 6 | 3 - 7 | 5 - 5 | -2 | |
| 16 | 23 | 7 | 16 | 30.4 | 1895 : 2026 | -131 | 4 - 7 | 3 - 9 | 0 - 10 | -13 | |
| 17 | 23 | 6 | 17 | 26.1 | 1775 : 1964 | -189 | 3 - 8 | 3 - 9 | 4 - 6 | +1 | |
| 18 | 23 | 5 | 18 | 21.7 | 1822 : 2034 | -212 | 4 - 7 | 1 - 11 | 1 - 9 | -3 |
1-6 Playoff-Plätze, 7-10 Play-In-Plätze, 17-18 Abstiegsplätze